MRB 5.8 Inihi Maha-Tae Epaper Tohu Utu Mamati
Ko nga waahanga hua mo te 5.8 inihi te maha-tae epaper tohu utu mamati
Whakatakotoranga Hangarau mo te 5.8 Inihi Maha-Tae Epaper Tohu Utu Mamati
Paerewa Tae | ||||
---|---|---|---|---|
pango | C:100 | M:100 | Y:100 | K:100 |
Mā | C:0 | M:0 | Y:0 | K:0 |
Whero | C:0 | M:100 | Y:100 | K:0 |
Karaka | C:0 | M:50 | Y:100 | K:0 |
kōwhai | C:0 | M:0 | Y:100 | K:0 |
kākāriki | C:100 | M:0 | Y:100 | K:0 |
kahurangi | C:100 | M:100 | Y:0 | K:0 |
NGĀ WHAKAMAHI | |
---|---|
Kiato Pika(DPI) | 132 |
Tae Pika | 7 tae |
Koki Tirohanga | 180º |
Tuhinga Whārangi | 6 |
Hangarau Whakaatu | Ira Matrix EPD Whakairoiro Mata |
Hohenga Whakaaturanga Hohe(mm) | 114.9*85.8mm |
Taumira(Pixels) | 600*448 |
NGA AHUATANGA TINO | |
Ahus | 135.4*110*9mm |
Waenga Whakapaipai | 20 Tapanga/pouaka |
NFC | Tautoko |
Te Waahi Mahi | 10~40 ℃ |
KAUPAPAWhakawhitiwhiti | |
Auautanga Mahi | 2.4-2.485GHz |
Paerewa | BLE 5.0 |
Whakamunatanga | 128-bit AES |
OTA | Tautoko |
PAKATI | |
Pūhiko | 2- 1 *4CR2430 |
Ora Pūhiko | 5 tau ( 4 whakahou / ra) |
Pūhiko Raukaha | 2400mAh |
WHAKATOKANGA | |
Tiwhikete | CE,ROHS,FCC |