MRB 4.4 Inihi Tohu Utu Papanga Mamati
Nga Hua mo te 4.4 Inihi Mamati Utu Utu Papanga
Whakatakotoranga Hangarau mo te 4.4 Inihi Tohu Utu Papanga Mamati
NGĀ WHAKAMAHI | |
---|---|
Hangarau Whakaatu | EPD |
Hohenga Whakaaturanga Hohe(mm) | 90. 112*64.768 |
Taumira (Pixels) | 512*368 |
Kiato Pika ( DPI ) | 144 |
Tae Pika | Pango Ma Whero |
Koki Tirohanga | Kowhai Tata ki te 180º |
Nga Wharangi Whakamahinga | 6 |
NGA AHUATANGA TINO | |
LED | 1xRGB |
NFC | Ae |
Te Waahi Mahi | 0~40 ℃ |
Ahu | 108*95*11.1mm |
Waenga Whakapaipai | 200 Tapanga/pouaka |
KAUPAPA | |
Auautanga Mahi | 2.4-2.485GHz |
Paerewa | BLE 5.0 |
Whakamunatanga | 128-bit AES |
OTA | Ae |
PAKATI | |
Pūhiko | 3 * CR2450 |
Ora Pūhiko | 5 tau ( 4 whakahou / ra) |
Pūhiko Raukaha | 1800mAh |
WHAKATOKANGA | |
Tiwhikete | CE,ROHS,FCC |