MRB 2.66 Inihi Tohu Utu Mamati Mamati-Pamahana Iti
Nga Hua mo te 2.66 Inihi iti-Pahana Mamati Tohu Utu Utu
Whakatakotoranga Hangarau mo te 2.66 inihi iti-temperature Digital Shelf Price Tag
NGĀ WHAKAMAHI | |
---|---|
Hangarau Whakaatu | EPD |
Hohenga Whakaaturanga Hohe(mm) | 30.7*60.09 |
Taumira (Pixels) | 152*296 |
Kiato Pika ( DPI ) | 125 |
Tae Pika | Pango Ma Whero |
Koki Tirohanga | Tata ki te 180º |
Nga Wharangi Whakamahinga | 6 |
NGA AHUATANGA TINO | |
LED | 1xRGB |
NFC | Ae |
Te Waahi Mahi | -25°~25°C |
Ahu | 83*41*12.4mm |
Waenga Whakapaipai | 300 Tapanga/pouaka |
KAUPAPA | |
Auautanga Mahi | 2.4-2.485GHz |
Paerewa | BLE 5.0 |
Whakamunatanga | 128-bit AES |
OTA | Ae |
PAKATI | |
Pūhiko | Pūtauira Pouchlithium |
Ora Pūhiko | 5 tau ( 4 whakahou / ra) |
Pūhiko Raukaha | 1000mAh |
WHAKATOKANGA | |
Tiwhikete | CE,ROHS,FCC |