MRB 13.3 Inihi Tohu Utu Mamati Hiko
Nga Hua mo te 13.3 Inihi Hiko Mamati Utu Utu
Whakatakotoranga Hangarau mo te Tohu Utu Mamati Hiko 13.3 Inihi
NGĀ WHAKAMAHI | |
---|---|
Hangarau Whakaatu | EPD |
Hohenga Whakaaturanga Hohe(mm) | 286.32*212.26 |
Taumira (Pixels) | 960*680 |
Kiato Pika ( DPI ) | 88 |
Tae Pika | Pango Ma Whero, Pango Ma |
Koki Tirohanga | Kowhai Tata ki te 180º |
Nga Wharangi Whakamahinga | 6 |
NGA AHUATANGA TINO | |
NFC | Ae |
Te Waahi Mahi | 0~40 ℃ |
Ahu | 298.3*228*9mm |
Waenga Whakapaipai | 10 Tapanga/pouaka |
KAUPAPA | |
Auautanga Mahi | 2.4-2.485GHz |
Paerewa | BLE 5.0 |
Whakamunatanga | 128-bit AES |
OTA | Ae |
PAKATI | |
Pūhiko | 1*4 CR2430 (whakakapi) + 2*1*4 CR2430 |
Ora Pūhiko | 5 tau ( 4 whakahou / ra) |
Pūhiko Raukaha | 3600mAh |
WHAKATOKANGA | |
Tiwhikete | CE,ROHS,FCC |